Hooks & Connectors
The SB FALL PROTECTION range of Hooks and Connectors comes with the following.
- Are openable by minimum 2 deliberate consecutive manual actions.
- A range of Manual and Automatic Locking Hooks and Connectors.
- Tested for both Gate Functions and Gate Resistance.
- Tested for corrosion resistance for minimum 96 hours of salt spray testing.
Certified as per EN, ANSI Norms.
SBM101SLC
SBM102DLC
SBM104TLC
SBM105QLC
SBM106TLC
SBM107TSC
| Details | SBM101SLC | SBM102TLC | SBM104TLC | SBM105QLC | SBM106TLC | SBM107TSC |
|---|---|---|---|---|---|---|
| MATERIAL | Mild Steel | Mild Steel | Aluminium | Mild Steel | Mild Stee | Alloy Steel |
| GATE OPENING | 17.0mm | 17.0mm | 22.0mm | 20.0mm | 53.0mm | 50.0mm |
| MINIMUM BREAKING STRENGTH | 23kN | 23kN | 23kN | 23kN | 23kN | 23kN |
| NET WEIGHT | 185.0 gm | 215.0 gm | 85.0 gm | 350.0 gm | 775.0 gm | 140.0 gm |
| FINISHINGAVAILABLE | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Powder Coated | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation |
| CONFORMITY | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 |
SBM108TSC
SBM201SNH
SBM202SNH
SBM203SNH
SBM204SNH
SBM205SPH
| Details | SBM108TSC | SBM201SNH | SBM202SBH | SBM203SNH | SBM204SNH | SBM205SPH |
|---|---|---|---|---|---|---|
| MATERIAL | Alloy Steel | Alloy Steel | Alloy Steel | Mild Steel | Alloy Steel | Mild Steel |
| GATE OPENING | 21.0mm | 20.0mm | 20.0mm | 20.0mm | 20.0mm | 24.0mm |
| MINIMUM BREAKING STRENGTH | 23kN | 23kN | 23kN | 23kN | 23kN | 23kN |
| NET WEIGHT | 175.0 gm | 240.0 gm | 440.0 gm | 350.0 gm | 430.0 gm | 280.0 gm |
| FINISHINGAVAILABLE | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation |
| CONFORMITY | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 |
SBM206SCH
SBM207FRH
SBM208SRH
SBM209SRH
SBM210TH
SBM211AH
| Details | SBM206SCH | SBM207FRH | SBM208SRH | SBM209SRH | SBM210TH | SBM211AH |
|---|---|---|---|---|---|---|
| MATERIAL | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Mild Steel | Stainless Steel |
| GATE OPENING | 60.0mm | 65.0mm | 65.0mm | 65.0mm | 100.0mm | 75.0mm |
| MINIMUM BREAKING STRENGTH | 23kN | 23kN | 23kN | 23kN | 23kN | 23kN |
| NET WEIGHT | 500.0 gm | 950.0 gm | 750.0 gm | 950.0 gm | 430.0 gm | 300.0 gm |
| FINISHING AVAILABLE | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation | Trivalent Blue/ Yellow Passivation |
| CONFORMITY | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 | EN 362:2004 ANSI Z359.12-2009 |