Full Body Harness (EN Standard)
Our Shoulder, Chest Strap, and Thigh Straps offer complete adjustability, providing a comfortable and secure fit for users of various body types. This versatility ensures that our safety harnesses and body belts can be customized to meet individual needs, enhancing safety and ease of use in various applications.

Details | SBH021 |
---|---|
Usage | Fall Arrest |
Breaking Strength | 25 KN |
D-ring Position | Back Side |
Adjustability | Shoulder, Chest, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1150 gms (approx.) |
Standards | EN 361:2002 |
- | - |
- | - |
- | - |

Details | SBH022 |
---|---|
Usage | Fall Arrest, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side |
Textile Loops | Yes (Front) |
Adjustability | Shoulder, Chest, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1200 gms (approx.) |
Standards | EN 361:2002 |

Details | SBH023 |
---|---|
Usage | Fall Arrest, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Front Chest |
Textile Loops | Not applicable |
Adjustability | Shoulder, Chest, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1270 gms (approx.) |
Standards | EN 361:2002 |

Details | SBH024 |
---|---|
Usage | Fall Arrest, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Front Chest |
Strap Adjustability | Shoulder, Chest, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1270 gms (approx.) |
Standards | EN 361:2002 |
- | - |
- | - |

Details | SBH025 |
---|---|
Usage | Fall Arrest, Confined Space, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Front Chest & Rescue Strap D-ring |
Strap Adjustability | Shoulder, Chest, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1270 gms (approx.) |
Standards | EN 361:2002, EN 1497:2007 |

Details | SBH041 |
---|---|
Usage | Fall Arrest, Work Positioning |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Waist |
Textile Loops | Not applicable |
Adjustability | Shoulder, Chest, Waist, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1920 gms (approx.) |
Standards | EN 361:2002, EN 358:2018 |
- | - |

Details | SBH042 |
---|---|
Usage | Fall Arrest, Work Positioning, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Waist |
Textile Loops | Yes (Front) |
Adjustability | Shoulder, Chest, Waist, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1970 gms (approx.) |
Standards | EN 361:2002, EN 358:2018 |

Details | SBH043 |
---|---|
Usage | Fall Arrest, Work Positioning, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Chest, & Wais |
Strap Adjustability | Shoulder, Waist, Chest & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1970 gms (approx.) |
Standards | EN 361:2002, EN 358:2018 |
- | - |

Details | SBH044 |
---|---|
Usage | Fall Arrest, Work Positioning, Tower or Ladder Climbing |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Chest, & Wais |
Strap Adjustability | Shoulder, Waist, Chest & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1970 gms (approx.) |
Standards | EN 361:2002, EN 358:2018 |

Details | SBH056 |
---|---|
Usage | Fall Arrest, Work Positioning, Ladder,Climbing, Suspension/ Rigging |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Chest and Waist |
Adjustability | Shoulder, Chest, Waist, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1150 gms (approx.) |
Standards | EN 361:2002, EN 358:2018, EN 813:2008 |

Details | SBH057 |
---|---|
Usage | Fall Arrest, Work Positioning, Ladder,Climbing, Suspension/ Rigging |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Chest and Waist |
Adjustability | Shoulder, Chest, Waist, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1150 gms (approx.) |
Standards | EN 361:2002, EN 358:2018, EN 813:2008 |

Details | SBH058 |
---|---|
Usage | Fall Arrest, Work Positioning, Ladder,Climbing, Suspension/ Rigging |
Breaking Strength | 25 KN |
D-ring Position | Back Side, Chest and Waist |
Adjustability | Shoulder, Chest, Waist, & Thigh |
Webbing Properties | Polyester |
Fall Indicator | Yes |
Buckle Type | Alloy Steel with Zinc Plating |
Stitching Thread | Polyester |
Webbing Width | 44mm |
Size | Universal |
Weight | 1150 gms (approx.) |
Standards | EN 361:2002, EN 358:2018, EN 813:2008 |

SBH121 |
---|
Equipped with light weight Aluminum D-ring. |
Fully adjustable Shoulder, Chest & Thigh-straps. |
Shoulder Straps, Chest Strap & Thigh Straps are provided with Quick Connect Buckles for easy adjustment. |
Ideally positioned sit-strap for extended comfort. |
Conforms to EN 361:2002. |

SBH156 |
---|
One Dorsal & one Sternal D-ring for Fall Arrest. |
One Ventral D- Ring at waist level in front for Rope Access & Rescue. |
Two Lateral D-Rings at waist level on the sides for Work Positioning. |
Equipped with light weight Aluminum D-rings & Powder coated combination buckles. |
Adjustable shoulder, thigh-straps, and waist belt. |
Shoulder, Thigh straps, and Waist strap are incorporated combination buckles for easy adjustment. Tool holder loops (Two) and an extra bigger handle at the back for holding addition Karabiners, tools and accessories. |
Ideally positioned Elasticated Straps for extended comfort. Especially cushioned pad with breathable mesh net is used for better shock absorption & comfort of the user. |
Conforms to EN 361:2002, EN 358:2018 & EN 813:2008. |